Indicators | In charge organization |
Availability |
|||
Responsible for the indicator | Responsible at policy level | ||||
GOAL 1. NO POVERTY | |||||
1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location (urban/rural) | World Bank | Ministry of Labour and Social Protection | |||
1.2.1 Proportion of population living below the national poverty line, by sex and age | National Statistics Office (NSO) Mongolia | Ministry of Labour and Social Protection | |||
1.2.2 Proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | NSO | Ministry of Labour and Social Protection | |||
1.3.1 Proportion of population covered by social protection floors/systems, by sex, distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work-injury victims and the poor and the vulnerable | NSO, Ministry of Labour and Social Protection | Ministry of Labour and Social Protection | |||
1.4.1 Proportion of population living in households with access to basic services | Unknown | Ministry of Labour and Social Protection | |||
1.4.2 Proportion of total adult population with secure tenure rights to land, with legally recognized documentation and who perceive their rights to land as secure, by sex and by type of tenure | Administration of Land Affairs, Geodesy And Cartography | Ministry of Environment and Tourism, Ministry of Food, Agriculture and Light Industry | |||
1.5.1 Number of deaths, missing persons and persons and directly affected persons attributed to disasters per 100,000 people | National Emergency Management Agency, NSO | National Emergency Management Agency, Ministry of Environment and Tourism | |||
1.5.2 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) | National Emergency Management Agency, NSO | National Emergency Management Agency, Ministry of Environment and Tourism | |||
1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Rediction 20115-2030 a | National Emergency Management Agency | National Emergency Management Agency | |||
1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies | National Emergency Management Agency | National Emergency Management Agency, Ministry of Environment and Tourism | |||
1.a.1 Proportion of domestically generated resources allocated by the government directly to poverty reduction programmes | Ministry of Finance | Ministry of Labour and Social Protection | |||
1.a.2 Proportion of total government spending on essential services (education, health and social protection) | Ministry of Finance Mongolia | Ministry of Finance, Ministry of Education, Culture, Science and Sports, Ministry of Health, Ministry of Labour and Social Protection | |||
1.a.3 Sum of total grants and non-debt-creating inflows directly allocated to poverty reduction programmes as a proportion of GDP | NSO, Ministry of Finance | Ministry of Labour and Social Protection | |||
1.b.1 Proportion of government recurrent and capital spending to sectors that disproportionately benefit women, the poor and vulnerable groups | Ministry of Finance, Ministry of Labour and Social Protection | Ministry of Finance, Ministry of Labour and Social Protection | |||
Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | |||||
2.1.1 Prevalence of undernourishment (POU) | NSO, Ministry of Food, Agriculture and Light Industry, Ministry of Health | Ministry of Food, Agriculture and Light Industry, Ministry of Health | |||
2.1.2 Prevalence of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale (FIES) | Ministry of Food, Agriculture and Light Industry, Ministry of Health | Ministry of Food, Agriculture and Light Industry, Ministry of Health | |||
2.2.1 Prevalence of stunting (height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age | NSO | Ministry of Health | |||
2.2.2 Prevalence of malnutrition (weight for height >+2 or <-2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age, by type (wasting and overweight) | NSO | Ministry of Health | |||
2.3.1 Volume of production per labour unit by classes of farming/pastoral/forestry enterprise size | NSO, Ministry of Food, Agriculture and Light Industry | Ministry of Food, Agriculture and Light Industry | |||
2.3.2 Average income of small-scale food producers, by sex and indigenous status | NSO, Ministry of Food, Agriculture and Light Industry | Ministry of Food, Agriculture and Light Industry | |||
2.4.1 Proportion of agricultural area under productive and sustainable agriculture | Administration of Land Affairs, Geodesy And Cartography | Ministry of Environment and Tourism, Ministry of Food, Agriculture and Light Industry | |||
2.5.1 Number of plant and animal genetic resources for food and agriculture secured in either medium or long-term conservation facilities | Ministry of Food, Agriculture and Light Industry | Ministry of Food, Agriculture and Light Industry | |||
2.5.2 Proportion of local breeds classified as being at risk, not-at-risk or at unknown level of risk of extinction | NSO, Ministry of Food, Agriculture and Light Industry | Ministry of Food, Agriculture and Light Industry | |||
2.a.1 The agriculture orientation index for government expenditures | Ministry of Finance | Ministry of Food, Agriculture and Light Industry | |||
2.a.2 Total official flows (official development assistance plus other official flows) to the agriculture sector | Ministry of Finance | Ministry of Food, Agriculture and Light Industry | |||
2.b.1 Agricultural export subsidies | Ministry of Finance | Ministry of Food, Agriculture and Light Industry | |||
2.c.1 Indicator of food price anomalies | NSO | Ministry of Food, Agriculture and Light Industry | |||
Goal 3. Ensure healthy lives and promote well-being for all at all ages | |||||
3.1.1 Maternal mortality ratio per 100,000 live births | Ministry of Health | Ministry of Health | |||
3.1.2 Proportion of births attended by skilled health personnel | Ministry of Health | Ministry of Health | |||
3.2.1 Under-five mortality rate (per 1,000 live births) | Ministry of Health | Ministry of Health | |||
3.2.2 Neonatal mortality rate (mortality per 1,000 live births) | Ministry of Health | Ministry of Health | |||
3.3.1 Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations | Ministry of Health | Ministry of Health | |||
3.3.2 Tuberculosis incidence per 1,000 population | Ministry of Health | Ministry of Health | |||
3.3.3 Malaria incidence per 100,000 population | - | - | - | ||
3.3.4 Hepatitis B incidence per 100,000 population | Ministry of Health | Ministry of Health | |||
3.3.5 Number of people requiring interventions against neglected tropical diseases |
- | - | - | ||
3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease | Ministry of Health | Ministry of Health | |||
3.4.2 Suicide mortality rate | Ministry of Health, National Police Agency | Ministry of Health, National Police Agency | |||
3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders | Ministry of Health, National Police Agency | Ministry of Health, National Police Agency | |||
3.5.2 Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol | NSO, Ministry of Health, Ministry of Food, Agriculture and Light Industry | Ministry of Health, Ministry of Food, Agriculture and Light Industry | |||
3.6.1 Death rate due to road traffic injuries | National Police Agency | Ministry of Justice and Home Affiars, National Police Agency | |||
3.7.1 Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods | NSO | Ministry of Health | |||
3.7.2 Adolescent birth rate (aged 10-14 years; aged 15-19 years) per 1,000 women in that age group | Ministry of Health | Ministry of Health | |||
3.8.1 Coverage of essential health services (defined as the average coverage of essential services based on tracer interventions that include reproductive, maternal, newborn and child health, infectious diseases, non-communicable diseases and service capacity and access, among the general and the most disadvantaged population) | Ministry of Health | Ministry of Health | |||
3.8.2 Proportion of population with large household expenditures on health as a share of total household expenditure or income | National Statistics Office | Ministry of Health, Ministry of Labour and Social Protection | |||
3.9.1 Mortality rate attributed to household and ambient air pollution | Ministry of Health | Ministry of Health | |||
3.9.2 Mortality rate attributed to unsafe water, unsafe sanitation and lack of hygiene (exposure to unsafe Water, Sanitation and Hygiene for All (WASH) services) | Ministry of Health | Ministry of Health | |||
3.9.3 Mortality rate attributed to unintentional poisoning | Ministry of Health | Ministry of Health | |||
3.a.1 Age-standardized prevalence of current tobacco use among persons aged 15 years and older | NSO, Ministry of Health | Ministry of Health | |||
3.b.1 Proportion of the target population covered by all vaccines included in their national programme | Ministry of Health | Ministry of Health | |||
3.b.2 Total net official development assistance to medical research and basic health sectors | Ministry of Health | Ministry of Health | |||
3.b.3 Proportion of health facilities that have a core set of relevant essential medicines available and affordable on a sustainable basis | Ministry of Health | Ministry of Health | |||
3.c.1 Health worker density and distribution | Ministry of Health | Ministry of Health | |||
3.d.1 International Health Regulations (IHR) capacity and health emergency preparedness | Ministry of Health | Ministry of Health | |||
Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | |||||
4.1.1 Proportion of children and young people: (a) in grades 2/3; (b) at the end of primary; and (c) at the end of lower secondary achieving at least a minimum proficiency level in (i) reading and (ii) mathematics, by sex | NSO | Ministry of Education, Culture, Science and Sports | |||
4.2.1 Proportion of children under 5 years of age who are developmentally on track in health, learning and psychosocial well-being, by sex | NSO | Ministry of Education, Culture, Science and Sports | |||
4.2.2 Participation rate in organized learning (one year before the official primary entry age), by sex | NSO | Ministry of Education, Culture, Science and Sports | |||
4.3.1 Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sex | NSO | Ministry of Education, Culture, Science and Sports | |||
4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by type of skill | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
4.5.1 Parity indices (female/male, rural/urban, bottom/top wealth quintile and others such as disability status, indigenous peoples and conflict-affected, as data become available) for all education indicators on this list that can be disaggregated | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
4.6.1 Proportion of population in a given age group achieving at least a fixed level of proficiency in functional (a) literacy and (b) numeracy skills, by sex | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
4.7.1 Extent to which (i) global citizenship education and (ii) education for sustainable development, including gender equality and human rights, are mainstreamed at all levels in: (a) national education policies, (b) curricula, (c) teacher education and (d) student assessment | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
4.a.1 Proportion of schools with access to: (a) electricity; (b) the Internet for pedagogical purposes; (c) computers for pedagogical purposes; (d) adapted infrastructure and materials for students with disabilities; (e) basic drinking water; (f) single-sex basic sanitation facilities; and (g) basic handwashing facilities (as per the WASH indicator definitions) |
Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
4.b.1 Volume of official development assistance flows for scholarships by sector and type of study | Ministry of Education, Culture, Science and Sports, Ministry of Finance | Ministry of Education, Culture, Science and Sports, Ministry of Finance | |||
4.c.1 Proportion of teachers in: (a) pre- primary; (b) primary; (c) lower secondary; and (d) upper secondary education who have received at least the minimum organized teacher training (e.g. pedagogical training) pre-service or in- service required for teaching at the relevant level in a given country | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
Goal 5. Achieve gender equality and empower all women and girls | |||||
5.1.1 Whether or not legal frameworks are in place to promote, enforce and monitor equality and non‑discrimination on the basis of sex | Ministry of Justice and Home Affairs, Ministry of Labour and Social Protection | Ministry of Labour and Social Protection | |||
5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age | National Police Agency, NSO | Ministry of Justice and Home Affairs | |||
5.2.2 Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | National Police Agency, NSO | Ministry of Justice and Home Affairs | |||
5.3.1 Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | NSO | Ministry of Labour and Social Protection | |||
5.3.2 Proportion of girls and women aged 15-49 years who have undergone female genital mutilation/cutting, by age | - | - | - | ||
5.4.1 Proportion of time spent on unpaid domestic and care work, by sex, age and location | NSO | Ministry of Labour and Social Protection | |||
5.5.1 Proportion of seats held by women in (a) national parliaments and (b) local governments | General Election Commission | Ministry of Labour and Social Protection | |||
5.5.2 Proportion of women in managerial positions | NSO | Ministry of Labour and Social Protection | |||
5.6.1 Proportion of women aged 15-49 years who make their own informed decisions regarding sexual relations, contraceptive use and reproductive health care |
NSO | Ministry of Health | |||
5.6.2 Number of countries with laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education | Ministry of Justice and Home Affairs | Family, Child and Youth Development Agency, Ministry of Justice and Home Affairs, Ministry of Labour and Social Protection, Ministry of Health, Ministry of Education, Culture, Science and Sports | |||
5.a.1 (a) Proportion of total agricultural population with ownership or secure rights over agricultural land, by sex; and (b) share of women among owners or rights-bearers of agricultural land, by type of tenure |
NSO, Administration of Land Affairs, Geodesy And Cartography | Ministry of Food, Agriculture and Light Industry, Ministry of Labour and Social Protection, Ministry of Environment and Tourism | |||
5.a.2 Proportion of countries where the legal framework (including customary law) guarantees women’s equal rights to land ownership and/or control | Ministry of Justice and Home Affairs | Ministry of Food, Agriculture and Light Industry, Ministry of Labour and Social Protection | |||
5.b.1 Proportion of individuals who own a mobile telephone, by sex | Communication, Information and Technology Agency, NSO | Communication, Information and Technology Agency | |||
5.c.1 Proportion of countries with systems to track and make public allocations for gender equality and women’s empowerment | National Committee on Gender Equality | Ministry of Labour and Social Protection | |||
Goal 6. Ensure availability and sustainable management of water and sanitation for all | |||||
6.1.1 Proportion of population using safely managed drinking water services | NSO | Ministry of Construction and Urban Development, Ministry of Health | |||
6.2.1 Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water | NSO | Ministry of Construction and Urban Development, Ministry of Health | |||
6.3.1 Proportion of wastewater safely treated | Ministry of Construction and Urban Development | Ministry of Construction and Urban Development | |||
6.3.2 Proportion of bodies of water with good ambient water quality | Ministry of Construction and Urban Development, Ministry of Health, Ministry of Environment and Tourism | Ministry of Construction and Urban Development, Ministry of Health, Ministry of Environment and Tourism | |||
6.4.1 Change in water-use efficiency over time |
Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
6.4.2 Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | Ministry of Environment and Tourism | Ministry of Construction and Urban Development, Ministry of Environment and Tourism | |||
6.5.1 Degree of integrated water resources management implementation (0- 100) | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
6.5.2 Proportion of transboundary basin area with an operational arrangement for water cooperation | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
6.6.1 Change in the extent of water- related ecosystems over time | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
6.a.1 Amount of water- and sanitation- related official development assistance that is part of a government-coordinated spending plan | Ministry of Finance, Ministry of Construction and Urban Development | Ministry of Construction and Urban Development | |||
6.b.1 Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
Goal 7. Ensure access to affordable, reliable, sustainable and modern energy for all | |||||
7.1.1 Proportion of population with access to electricity | NSO | Ministry of Energy | |||
7.1.2 Proportion of population with primary reliance on clean fuels and technology | NSO, Ministry of Environment and Tourism, Ministry of Energy | Ministry of Environment and Tourism, Ministry of Energy | |||
7.2.1 Renewable energy share in the total final energy consumption | NSO, Ministry of Energy | Ministry of Energy | |||
7.3.1 Energy intensity measured in terms of primary energy and GDP | Ministry of Energy | Ministry of Energy | |||
7.a.1 International financial flows to developing countries in support of clean energy research and development and renewable energy production, including in hybrid systems | Ministry of Finance, Ministry of Energy | Ministry of Finance, Ministry of Energy | |||
7.b.1 Investments in energy efficiency as a proportion of GDP and the amount of foreign direct investment in financial transfer for infrastructure and technology to sustainable development services | Ministry of Finance, Ministry of Energy | Ministry of Finance, Ministry of Energy | |||
Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | |||||
8.1.1 Annual growth rate of real GDP per capita | NSO | Ministry of Finance | |||
8.2.1 Annual growth rate of real GDP per employed person | NSO | Ministry of Finance | |||
8.3.1 Proportion of informal employment in non‑agriculture employment, by sex | NSO | Ministry of Labour and Social Protection | |||
8.4.1 Material footprint, material footprint per capita, and material footprint per GDP | NSO | Ministry of Environment and Tourism, Ministry of mining and heavy industry, Ministry of Food and Agriculture and Light Industry, Ministry of road and transport development, Ministry of Construction and Urban Development | |||
8.4.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | NSO | Ministry of Environment and Tourism, Ministry of mining and heavy industry, Ministry of Food and Agriculture and Light Industry, Ministry of road and transport development, Ministry of Construction and Urban Development | |||
8.5.1 Average hourly earnings of female and male employees, by occupation, age and persons with disabilities | NSO | Ministry of Labour and Social Protection | |||
8.5.2 Unemployment rate, by sex, age and persons with disabilities | NSO | Ministry of Labour and Social Protection | |||
8.6.1 Proportion of youth (aged 15-24 years) not in education, employment or training | NSO | Ministry of Labour and Social Protection | |||
8.7.1 Proportion and number of children aged 5‑17 years engaged in child labour, by sex and age | NSO | Ministry of Labour and Social Protection | |||
8.8.1 Frequency rates of fatal and non- fatal occupational injuries, by sex and migrant status |
Ministry of Labour and Social Protection, General Agency for Specialized Inspection | Ministry of Labour and Social Protection | |||
8.8.2 Level of national complience of labour rights (freedom of association and collective bargaining) based on International Labour Organization (ILO) textual sources and national legislation, by sex and migrant status | Ministry of Labour and Social Protection | Ministry of Labour and Social Protection | |||
8.9.1 Tourism direct GDP as a proportion of total GDP and in growth rate | NSO | Ministry of Environment and Tourism | |||
8.9.2 Proportion of jobs in sustainable tourism industries out of total tourism jobs | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
8.10.1 (a) Number of commercial bank branches per 100,000 adults and (b) number of automated teller machines (ATMs) per 100,000 adults | Bank of Mongolia , NSO | Bank of Mongolia | |||
8.10.2 Proportion of adults (15 years and older) with an account at a bank or other financial institution or with a mobile- money-service provider |
Bank of Mongolia , NSO | Bank of Mongolia | |||
8.a.1 Aid for Trade commitments and disbursements | Ministry of Finance | Ministry of Finance | |||
8.b.1 Existence of a developed and operationalized national strategy for yourth employment, as a distinct strategy or as part of a national employment strategy | Ministry of Labour and Social Protection | Ministry of Labour and Social Protection | |||
Goal 9. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | |||||
9.1.1 Proportion of the rural population who live within 2 km of an all-season road | NSO, Administration of Land Affairs, Geodesy And Cartography | Ministry of Road and Transport Development, Ministry of Environment and Tourism | |||
9.1.2 Passenger and freight volumes, by mode of transport | Railway Authority, National Transportation Center, Civil Aviation Authority, NSO | Ministry of Road and Transport Development | |||
9.2.1 Manufacturing value added as a proportion of GDP and per capita | NSO | Ministry of Food, Agriculture and Light Industry | |||
9.2.2 Manufacturing employment as a proportion of total employment | NSO | Ministry of Food, Agriculture and Light Industry, Ministry of Labour and Social Protection | |||
9.3.1 Proportion of small-scale industries in total industry value added | NSO, Ministry of Food, Agriculture and Light Industry, General Authority for State Registration | Ministry of Food, Agriculture and Light Industry | |||
9.3.2 Proportion of small-scale industries with a loan or line of credit | Bank of Mongolia | Ministry of Food, Agriculture and Light Industry | |||
9.4.1 CO2 emission per unit of value added | NSO, Ministry of Food, Agriculture and Light Industry | Ministry of Food, Agriculture and Light Industry | |||
9.5.1 Research and development expenditure as a proportion of GDP | Ministry of Finance | Ministry of Education, Culture, Science and Sports | |||
9.5.2 Researchers (in full-time equivalent) per million inhabitants | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
9.a.1 Total official international support (official development assistance plus other official flows) to infrastructure | Ministry of Finance | Ministry of Finance, Ministry of Construction and Urban Development, Ministry of Energy | |||
9.b.1 Proportion of medium and high- tech industry value added in total value added | Ministry of Food, Agriculture and Light Industry, Ministry of Education, Culture, Science and Sports, NSO | Ministry of Food, Agriculture and Light Industry | |||
9.c.1 Proportion of population covered by a mobile network, by technology | Communication, Information and Technology Agency | Communication, Information and Technology Agency | |||
Goal 10. Reduce inequality within and among countries | |||||
10.1.1 Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population | NSO | Ministry of Labour and Social Protection | |||
10.2.1 Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities | NSO | Ministry of Labour and Social Protection | |||
10.3.1 Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law | National Human Rights Commission | Ministry of Justice and Home Affiars, National Human Rights Commission | |||
10.4.1 Labour share of GDP, comprising wages and social protection transfers0.4.1 ДНБ-нд Хөдөлмөрийн эзлэх хувь, (цалин, нийгмийн хамгааллын шилжүүлгийг оруулаад) | NSO | Ministry of Finance, Ministry of Labour and Social Protection | |||
10.5.1 Financial Soundness Indicators | Ministry of Finance, Bank of Mongolia | Ministry of Finance, National Development Agency (NDA), Bank of Mongolia | |||
10.6.1 Proportion of members and voting rights of developing countries in international organizations | International organizations | Ministry of Foreign Affairs | |||
10.7.1 Recruitment cost borne by employee as a proportion of yearly income earned in country of destination | Ministry of Labour and Social Protection | Ministry of Labour and Social Protection | |||
10.7.2 Number of countries that have implemented well-managed migration policies | General Authority for state registration, Mongolia Immegration agency | Ministry of Justice and Home Affairs | |||
10.a.1 Proportion of tariff lines applied to imports from least developed countries and developing countries with zero-tariff | Ministry of Finance, Customs General Administration | Ministry of Finance | |||
10.b.1 Total resource flows for development, by recipient and donor countries and type of flow (e.g. official development assistance, foreign direct investment and other flows) | Bank of Mongolia, Ministry of Finance | Bank of Mongolia, Ministry of Finance | |||
10.c.1 Remittance costs as a proportion of the amount remitted | Bank of Mongolia | Bank of Mongolia, Ministry of Finance | |||
Goal 11. Make cities and human settlements inclusive, safe, resilient and sustainable | |||||
11.1.1 Proportion of urban population living in slums, informal settlements or inadequate housing | NSO, General Authority for State Registration | Ministry of Labour and Social Protection | |||
11.2.1 Proportion of population that has convenient access to public transport, by sex, age and persons with disabilities | Ministry of Road and Transport Development, Office of Ulaanbaatar Mayor | Ministry of Road and Transport Development | |||
11.3.1 Ratio of land consumption rate to population growth rate | NSO, Administration of Land Affairs, Geodesy And Cartography | Ministry of Environment and Tourism | |||
11.3.2 Proportion of cities with a direct participation structure of civil society in urban planning and management that operate regularly and democratically | Ministry of Construction and Urban Development | Ministry of Construction and Urban Development | |||
11.4.1 Total expenditure (public and private) per capita spent on the preservation, protection and conservation of all cultural and natural heritage, by type of heritage (cultural, natural, mixed and World Heritage Centre designation), level of government (national, regional and local/municipal), type of expenditure (operating expenditure/investment) and type of private funding (donations in kind, private non-profit sector and sponsorship) | Ministry of Education, Culture, Science and Sports, Ministry of Finance | Ministry of Education, Culture, Science and Sports, Ministry of Finance | |||
11.5.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 people | National Emergency Management Agency, NSO | National Emergency Management Agency, Ministry of Environment and Tourism | |||
11.5.2 Direct economic loss in relation to global GDP, damage to critical infrastructure and number of disruptions to basic services, attributed to disastersa | National Emergency Management Agency, NSO | National Emergency Management Agency, Ministry of Environment and Tourism | |||
11.6.1 Proportion of urban solid waste regularly collected and with adequate final discharge out of total urban solid waste generated, by cities | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
11.6.2 Annual mean levels of fine particulate matter (e.g. PM2.5 and PM10) in cities (population weighted) | Department of Meteorology and Environmental Monitoring | Ministry of Environment and Tourism | |||
11.7.1 Average share of the built-up area of cities that is open space for public use for all, by sex, age and persons with disabilities | Administration of Land Affairs, Geodesy And Cartography | Ministry of Road and Transport Development | |||
11.7.2 Proportion of persons victim of physical or sexual harassment, by sex, age, disability status and place of occurrence, in the previous 12 months | General Police Department, Civil society organizations | Ministry of Justice and Home Affiars | |||
11.a.1 Proportion of population living in cities that implement urban and regional development plans integrating population projections and resource needs, by size of city | Ministry of Construction and Urban Development | Ministry of Construction and Urban Development | |||
11.b.1 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 | National Emergency Management Agency | National Emergency Management Agency | |||
11.b.2 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategiesa | National Emergency Management Agency | National Emergency Management Agency, Ministry of Environment and Tourism | |||
11.c.1 Proportion of financial support to the least developed countries that is allocated to the construction and retrofitting of sustainable, resilient and resource-efficient buildings utilizing local materials | Ministry of Construction and Urban Development, Ministry of Finance | Ministry of Construction and Urban Development | |||
Goal 12. Ensure sustainable consumption and production patterns | |||||
12.1.1 Number of countries with sustainable consumption and production (SCP) national action plans or SCP mainstreamed as a priority or a target into national policies | National Development Agency | National Development Agency | |||
12.2.1 Material footprint, material footprint per capita, and material footprint per GDP | NSO | Ministry of Environment and Tourism, Ministry of mining and heavy industry, Ministry of Food and Agriculture and Light Industry, Ministry of road and transport development, Ministry of Construction and Urban Development | |||
12.2.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | NSO | Ministry of Environment and Tourism, Ministry of mining and heavy industry, Ministry of Food and Agriculture and Light Industry, Ministry of road and transport development, Ministry of Construction and Urban Development | |||
12.3.1 Global food loss index | Ministry of Food, Agriculture and Light Industry, Ministry of Health | Ministry of Food, Agriculture and Light Industry, Ministry of Health | |||
12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement | Ministry of Environment and Tourism | Ministry of Environment and Tourism, Ministry of Foreign Affairs | |||
12.4.2 Hazardous waste generated per capita and proportion of hazardous waste treated, by type of treatment | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
12.5.1 National recycling rate, tons of material recycled | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
12.6.1 Number of companies publishing sustainability reports | Unknown | Unknown | |||
12.7.1 Number of countries implementing sustainable public procurement policies and action plans |
National Development Agency | National Development Agency, Ministry of Finance | |||
12.8.1 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in (a) national education policies; (b) curricula; (c) teacher education; and (d) student assessment | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports | |||
12.a.1 Amount of support to developing countries on research and development for sustainable consumption and production and environmentally sound technologies | Ministry of Finance | Ministry of Environment and Tourism | |||
12.b.1 Number of sustainable tourism strategies or policies and implemented action plans with agreed monitoring and evaluation tools | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
12.c.1 Amount of fossil-fuel subsidies per unit of GDP (production and consumption) and as a proportion of total national expenditure on fossil fuels | NSO, Ministry of Mining and Heavy Indusrty, Ministry of Finance, Ministry of Energy | Ministry of Mining and Heavy Indusrty, Ministry of Energy | |||
Goal 13. Take urgent action to combat climate change and its impacts | |||||
13.1.1 Number of death, missing persons and directly affected persons attributed to disasters per 100,000 population | National Emergency Management Agency, NSO | National Emergency Management Agency, Ministry of Environment and Tourism | |||
13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030a | National Emergency Management Agency | National Emergency Management Agency | |||
13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategiesa | National Emergency Management Agency | National Emergency Management Agency, Ministry of Environment and Tourism | |||
13.2.1 Number of countries that have communicated the establishment or operationalization of an integrated policy/strategy/plan which increases their ability to adapt to the adverse impacts of climate change, and foster climate resilience and low greenhouse gas emissions development in a manner that does not threaten food production (including a national adaptation plan, nationally determined contribution, national communication, biennial update report or other) |
Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
13.3.1 Number of countries that have integrated mitigation, adaptation, impact reduction and early warning into primary, secondary and tertiary curricula | Ministry of Education, Culture, Science and Sports | Ministry of Education, Culture, Science and Sports, Ministry of Environment and Tourism | |||
13.3.2 Number of countries that have communicated the strengthening of institutional, systemic and individual capacity-building to implement adaptation, mitigation and technology transfer, and development actions | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
13.a.1 Mobilized amount of United States dollars per year between 2020 and 2025 accountable towards the $100 billion commitment | Ministry of Finance | Ministry of Finance | |||
13.b.1 Number of least developed countries and small island developing States that are receiving specialized support, and amount of support, including finance, technology and capacity-building, for mechanisms for raising capacities for effective climate change-related planning and management, including focusing on women, youth and local and marginalized communities | Ministry of Environment and Tourism | Ministry of Environment and Tourism | |||
Goal 14. Conserve and sustainably use the oceans, seas and marine resources for sustainable development | |||||
14.1.1 Index of coastal eutrophication and floating plastic debris density | - | - | - | ||
14.2.1 Proportion of national exclusive economic zones managed using ecosystem-based approaches | - | - | |||
14.3.1 Average marine acidity (pH) measured at agreed suite of representative sampling stations | - | - | - | ||
