INDICATOR | 2015 | 2016 | 2017 | |
Goal 1. End poverty in all its forms everywhere | ||||
1 | 1.2.1 Proportion of population living below the national poverty line | 21.6 (2014) | 29.6 | 29.6 (2016) |
Proportion of population living below the national poverty line, by sex | ||||
Male | 21.5 (2014) | 29.5 | 29.5 (2016) | |
Female | 21.6 (2014) | 29.7 | 29.7 (2016) | |
Proportion of population living below the national poverty line, by age | ||||
0-18 | 28.5 (2014) | 38.1 | 38.1 (2016) | |
19-29 | 19.1 (2014) | 26.2 | 26.2 (2016) | |
30-39 | 21.6 (2014) | 31.9 | 31.9 (2016) | |
40-49 | 18.0 (2014) | 24.7 | 24.7 (2016) | |
50-59 | 13.3 (2014) | 18.0 | 18.0 (2016) | |
60< | 10.0 (2014) | 13.6 | 13.6 (2016) | |
2 | 1.3.1 (1)Proportion of population covered by social protection floors/systems, by sex, distinguishing children, unemployed persons, older persons, persons with disabilities, poor and non-poor | |||
Proportion of population covered by social protection floors/systems, by sex | ||||
Male | 47.8 | 50.4 | 49.7 | |
Female | 58.5 | 61.2 | 59.8 | |
Proportion of population covered by social protection floors/systems, by distinguishing children | 95.7 | 96.4 | 88.9 | |
Proportion of population covered by social protection floors/systems, by unemployed persons | 25.6 | 26.6 | 44.7 (8) | |
Proportion of population covered by social protection floors/systems, by older persons | 96.8 | 97.6 | 97.5 | |
Proportion of population covered by social protection floors/systems, by persons with disabilities | 97.0 | 96.1 | ||
Proportion of population covered by social protection floors/systems, by poor and non-poor | ||||
Poor | 60.1 | 62.5 | - | |
Non-poor | 51.5 | 53.2 | - | |
3 | 1.4.2 Proportion of total adult population with secure tenure rights to land, with legally recognized documentation and who perceive their rights to land as secure | 43.4 | 47.7 | 49.90 |
Proportion of citizens owning land | 22.2 | 26.5 | 27.50 | |
Proportion of citizens possessing land | 21.2 | 21.2 | 22.40 | |
Proportion of citizens using land | 0.04 | 0.04 | 0.05 | |
4 | 1.5.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population | 41.3 | 53.1 | 39.0 |
5 | 1.5.2 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) | 0.5 | 0.3 | 0.4 |
6 | 1.5.3 (7)Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030, (yes-1, no-2) | 1 | 1 | 1 |
7 | 1.a.2 Proportion of total government spending on essential services (education, health and social protection) | 29.1 | 27.6 | 34.4 |
Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | ||||
8 | 2.2.1 Prevalence of stunting (height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age | 10.8 (2013) | ||
9 | 2.2.2 Prevalence of malnutrition (weight for height >+2 or <-2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age, by type (wasting and overweight) | 1 (2013) | ||
Wasting | 1 (2013) | |||
Overweight | 10.5 (2013) | |||
10 |
2.5.1 Number of plant and animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities |
|||
Number of plant genetic resources | 20.6 | 21.9 | 22.1 | |
Number of animal genetic resources | 55.7 | 65.6 | 57.4 | |
11 | 2.a.1 The agriculture orientation index for government expenditures | 0.10 | 0.12 | 16.00 |
12 | 2.a.2. (2)Total official flows (official development assistance plus other official flows) to the agriculture sector, million, US dollar | 7.2 | 19.9 | 3.1 |
13 | 2.c.1 Indicator of food price anomalies | |||
Beef price | -0.86 | -0.44 | -0.04 | |
Mutton price | -0.61 | -0.48 | 0.00 | |
Flour price | 0.52 | 0.45 | -0.23 | |
Rise price | 0.06 | 0.11 | -0.17 | |
Wheat price | 0.06 | -0.01 | -0.13 | |
Millet price | -0.12 | -0.04 | -0.29 | |
Goal 3. Ensure healthy lives and promote well-being for all at all ages | ||||
14 | 3.1.1 Maternal mortality ratio, per 100,000 live births | 26.0 | 48.6 | 26.9 |
15 | 3.1.2 Proportion of births attended by skilled health personnel | 99.8 | 97.1 | 95.9 |
16 | 3.2.1 Under‑5 mortality rate, per 1000 live births | 18.0 | 20.8 | 16.7 |
17 | 3.2.2 Neonatal mortality rate, per 1000 live births | 15.0 | 16.8 | 13.6 |
18 | 3.3.1 Number of new HIV infections per 1000 uninfected population | 0.0059 | 0.0084 | 0.0081 |
19 | 3.3.2 Tuberculosis incidence per 1000 population | 1.4 | 1.3 | 1.2 |
20 | 3.3.4 Hepatitis B incidence per 100,000 population | 16.0 | 11.9 | 17.0 |
21 | 3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease | |||
Mortality rate attributed to cardiovascular disease | 18.5 | 17.4 | 17.5 | |
Mortality rate attributed to cancer | 13.2 | 13.4 | 13.0 | |
Mortality rate attributed to diabetes | 0.6 | 0.5 | ||
Mortality rate attributed tochronic respiratory disease | 0.6 | 0.6 | 2.0 | |
22 | 3.4.2 Suicide mortality rate | 16.0 | 15.0 | 15.0 |
23 | 3.6.1 Death rate due to road traffic injuries | 18.8 | 15.8 | 17.4 |
24 | 3.7.1 Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods | 48.2 (2013) | ||
25 | 3.7.2 Adolescent birth rate (aged 15–19 years) per 1000 women in that age group | 37.90 | 33.60 | 31.2 |
26 | 3.9.3 Mortality rate attributed to unintentional poisoning | 1.6 | 1.7 | |
27 | 3.a.1 Age-standardized prevalence of current tobacco use among persons aged 15 years and older | 27.1 (2013) | ||
28 | 3.c.1 Health worker density and distribution | |||
Number of doctors per 1000 people | 3.2 | 3.3 | 3.4 | |
Number of pharmacists per 1000 people | 0.5 | 0.5 | 0.6 | |
Number of nurses per 1000 people | 4.1 | 4.1 | 4.0 | |
Number of dentists and technicians per 1000 people | 0.3/0 | - | - | |
29 | 3.d.1 International Health Regulations (IHR) capacity and health emergency preparedness | 87 | 81 | |
Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | ||||
30 | 4.2.1 Proportion of children under 5 years of age who are developmentally on track in health, learning and psychosocial well-being | 76 (2013) | ||
31 | 4.2.2 Participation rate in organized learning (one year before the official primary entry age) | 66.2 | 80.6 | 64.6 |
32 | 4.3.1 Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months | 61.5 (2013) | ||
33 | 4.5.1 Parity indices (female/male, rural/urban, bottom/top wealth quintile and others such as disability status, indigenous peoples and conflict-affected, as data become available) for all education indicators on this list that can be disaggregated | |||
Parity indices, by sex | ||||
Female | ||||
Primary | 98.5 (2013) | |||
Lower secondary | 95.0 (2013) | |||
Upper secondary | 90.4 (2013) | |||
Male | ||||
Primary | 97.7 (2013) | |||
Lower secondary | 90.8 (2013) | |||
Upper secondary | 79.7 (2013) | |||
Parity indices, by poor and non poor | ||||
Poor | ||||
Primary | 96.2 (2013) | |||
Lower secondary | 85.4 (2013) | |||
Upper secondary | 68.8 (2013) | |||
Non-poor | ||||
Primary | 99.1 (2013) | |||
Lower secondary | 98.0 (2013) | |||
Upper secondary | 96.6 (2013) | |||
Parity indices, by urban and rural area | ||||
Urban | ||||
Primary | 98.5 (2013) | |||
Lower secondary | 94.3 (2013) | |||
Upper secondary | 89.4 (2013) | |||
Rural | ||||
Primary | 97.5 (2013) | |||
Lower secondary | 90.7 (2013) | |||
Upper secondary | 76.8 (2013) | |||
34 | 4.6.1 Proportion of population in 15-24 years of age achieving at least a fixed level of literacy and by sex | |||
Male | 95.2 (2013) | |||
Female | 97.5 (2013) | |||
35 | 4.a.1 (1)Proportion of schools with access to: (a) electricity; (b) the Internet for pedagogical purposes; (c) computers for pedagogical purposes; (d) adapted infrastructure and materials for students with disabilities; (e) basic drinking water; (f) single-sex basic sanitation facilities; and (g) basic handwashing facilities (as per the WASH indicator definitions) | |||
Proportion of schools with access to: (a) electricity; | 96.6 | 96.6 | 96.6 | |
Proportion of schools with access to: (b) the Internet for pedagogical purposes; | 67.8 | 68.4 | 68.4 | |
Proportion of schools with access to: (c) computers for pedagogical purposes; | 94.8 | 95.4 | 95.4 | |
36 | 4.b.1 Volume of official development assistance flows for scholarships, thousand us.dollar | 9.3 | 11.9 | |
37 | 4.c.1 Proportion of teachers in: (a) pre-primary; (b) primary; (c) lower secondary; and (d) upper secondary education who have received at least the minimum organized teacher training (e.g. pedagogical training) pre-service or in-service required for teaching at the relevant level in a given country | |||
Proportion of teachers in pre-primary | 95.7 | 94.8 | 95.0 | |
Proportion of teachers in primary | 92.7 | 98.8 | 98.8 | |
Proportion of teachers in lower secondary and upper secondary | 82.4 | 98.1 | 99.2 | |
Goal 5. Achieve gender equality and empower all women and girls | ||||
38 | 5.1.1 (7)Whether or not legal frameworks are in place to promote, enforce and monitor equality and non‑discrimination on the basis of sex, (yes-1, no-2) | 1 | 1 | 1 |
39 | 5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age | |||
Sexual | - | - | ||
15-49 | - | - | 3.6 | |
15-64 | - | - | 3 | |
Sexual or physical | - | - | ||
15-49 | - | - | 14.7 | |
15-64 | - | - | 12.7 | |
Psychological | - | - | ||
15-49 | - | - | 25.5 | |
15-64 | - | - | 22.4 | |
40 | 5.2.2 Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | - | - | |
Total | ||||
15-49 | - | - | 3.1 | |
15-64 | - | - | 2.6 | |
Urban | ||||
15-49 | - | - | 3.6 | |
15-64 | - | - | 3 | |
Rural | ||||
15-49 | - | - | 1.9 | |
15-64 | - | - | 1.8 | |
41 | 5.3.1 Proportion of women aged 20-24 years who were married or in a union age 15 and before age 18 | |||
Proportion of women aged 20-24 years who were married or in a union age 15 | 0.07 (2013) | |||
Proportion of women aged 20-24 years who were married or in a union before age 18 | 5.2 (2013) | |||
42 | 5.5.1 Proportion of seats held by women in (a) national parliaments and (b) local governments | 27.6 (2012) | 26.5 | 27.2 |
Proportion of seats held by women in national parliaments | 14.5 (2012) | 17.1 | 17.1 | |
Proportion of seats held by women in local governments | 27.7(2012) | 26.7 | 27.3 | |
Proportion of seats held by women in Citizens' representatives council in aimags | 16.6 (2012) | 16.2 | 16.2 | |
Proportion of seats held by women in Citizens' representatives council in soums | 28.9 (2012) | 27.9 | 28.5 | |
43 | 5.5.2 Proportion of women in managerial positions | 37.8 | 36.7 | 40.0 |
44 |
5.a.2 (7)Whether or not the legal framework guarantees women’s equal rights to land ownership and/or control (yes-1, no-2) |
1 | 1 | 1 |
45 | 5.b.1 Proportion of individuals who own a mobile telephone | 103.5 | 111.4 | 122.8 |
Goal 6. Ensure availability and sustainable management of water and sanitation for all | ||||
46 | 6.1.1 Proportion of population using safely managed drinking water services | 65.2 (2010) | ||
47 | 6.2.1 Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water | 54.3 (2010) | ||
48 |
(3) 6.4.1 Change in water-use efficiency over time, tugrug/cubic meter |
- | 26.11 | |
49 | 6.5.2 Proportion of transboundary basin area with an operational arrangement for water cooperation | 100 | 100 | 100 |
50 | 6.b.1 Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management | 45 | 45 | 45 |
Goal 7. Ensure access to affordable, reliable, sustainable and modern energy for all | ||||
51 | 7.1.1 Proportion of population with access to electricity | 96.7 (2010) | ||
52 | 7.2.1 (3)Renewable energy share in the total final energy consumption | 16.2 | 16.2 | |
53 | 7.3.1 Energy intensity measured in terms of primary energy and GDP | 14.7 | 14.7 | |
54 | 7.a.1. (2)International financial flows to developing countries in support of clean energy research and development and renewable energy production, including in hybrid systems, million, US dollar | 0.2 | - | |
Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | ||||
55 | 8.1.1 Annual growth rate of real GDP per capita | -10.6 | -11.6 | -12.0 |
56 | 8.2.1 Annual growth rate of real GDP per employed person | -1.2 | 1.5 | -2.3 |
57 | 8.3.1 Proportion of informal employment in non‑agriculture employment | 25.0 | 20.0 | 25.0 |
58 | 8.4.2 (3)Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | |||
Domestic material consumption, thousand.tonne | 173585.0 | 188783.2 | ||
Domestic material consumption per capita, tonne | 56.8 | 60.5 | ||
Domestic material consumption per GDP, kg/million.tugrug | 7498.1 | 7887 | ||
59 | 8.5.1 Average hourly earnings of female and male employees | 3200 | 3100 | 3300 |
Average hourly earnings of female employees | 3000 | 3000 | 3100 | |
Average hourly earnings of male employees | 3300 | 3300 | 3500 | |
60 | 8.5.2 Unemployment rate | 7.5 | 10.0 | 8.8 |
Unemployment rate, by sex | ||||
Male | 8.2 | 11.6 | 9.6 | |
Female | 6.7 | 8.2 | 7.8 | |
Unemployment rate, by age group | ||||
15-19 | 18.8 | 24.6 | 24.8 | |
20-24 | 17.7 | 25.2 | 22.3 | |
25-29 | 8.6 | 13.1 | 13.1 | |
30-34 | 6.3 | 8.9 | 8.5 | |
35-39 | 6.8 | 7.9 | 6.6 | |
40-44 | 5.6 | 7.6 | 6.1 | |
45-49 | 6.4 | 7.9 | 5.9 | |
50-54 | 4.7 | 7.2 | 6.3 | |
55-59 | 3.7 | 4.9 | 4.5 | |
61 | 8.6.1 Proportion of youth (aged 15–24 years) not in education, employment or training | 16.8 | 20.5 | 19.8 |
62 | 8.7.1 Proportion of children aged 5–17 years engaged in child labour | 15.9 (2011) | ||
63 | 8.9.1. Tourism direct GDP as a proportion of total GDP and in growth rate | |||
Tourism direct GDP as a proportion of total GDP | 0.3 | 0.2 | 0.2 | |
Tourism direct GDP as a proportion of total GDP growth rate | (0.002) | 0.01 | 0.21 | |
64 | 8.10.1 (a) Number of commercial bank branches per 100,000 adults and (b) number of automated teller machines (ATMs) per 100,000 adults | |||
Number of commercial bank branches per 100,000 adults | 67.9 | 68.3 | ||
Number of automated teller machines (ATMs) per 100,000 adults | 73.4 | 86.9 | ||
65 | 8.10.2 (1)Proportion of adults (15 years and older) with an account at a bank or other financial institution or with a mobile-money-service provider | 103.9 | 126.5 | |
66 | 8.a.1 Aid for Trade commitments and disbursements | 0.4 | ||
67 | 8.b.1 (7)Existence of a developed and operationalized national strategy for youth employment, as a distinct strategy or as part of a national employment strategy, (yes-1, no-2) | 1 | 1 | 1 |
Goal 9. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | ||||
68 | 9.1.2 Passenger and freight volumes, by mode of transport | |||
Air passengers carried, million passengers | 0.6 | 0.7 | 0.8 | |
Road passengers carried, million passengers | 256.5 | 260.7 | 212.2 | |
Railway passengers carried, million passengers | 2.8 | 2.6 | 2.6 | |
Carried freight by air, thousand tonnes | 2.8 | 3.1 | 3.1 | |
Carried freight by road, thousand tonnes | 16682.2 | 20406.2 | 31212.9 | |
Carried freight by railway, thousand tonnes | 19150.8 | 19989.1 | 22765.1 | |
69 | 9.2.1 Manufacturing value added as a proportion of GDP and per capita | |||
Manufacturing value added as a proportion of GDP | 5.8 | 5.6 | 6.6 | |
Manufacturing value added as a proportion of GDP per capita | 310.2 | 294.5 | 357.6 | |
70 | 9.2.2 Manufacturing employment as a proportion of total employment | 7.1 | 7.5 | 7.5 |
71 |
9.3.2 Proportion of small-scale industries with a loan or line of credit |
104.2 | 76.5 | |
72 | 9.5.1 Research and development expenditure as a proportion of GDP | 0.05 | 0.04 | 0.04 |
73 | 9.а.1. (2) Total official international support (official development assistance plus other official flows) to infrastructure | 188.4 | 109.4 | 94.2 |
Goal 10. Reduce inequality within and among countries | ||||
74 | 10.2.1 Proportion of people living below 50 percent of median income | 26.8 | 25.3 | 26.7 |
75 | 10.3.1 (4)Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law, ((Number of citizens reporting to the Secretariat of the National Human Rights Commission having felt discriminated or baised or harassed and asking legal advice from it)) | - |
128 (2016.11-2017.10) |
|
76 | 10.4.1 Labour share of GDP, comprising wages and social protection transfers | 27.0 | 27.4 | 28.1 |
77 | 10.b.1 Total resource flows for development, million US dollar | |||
Foreign loan and aid | 331.6 | 666.7 | 938.4 | |
Foreign direct investment | 94.3 | 517.9 | 1494.4 | |
Goal 11. Make cities and human settlements inclusive, safe, resilient and sustainable | ||||
78 | 11.2.1 (1)Proportion of population that has convenient access to public transport in Ulaanbaatar city | 17.9 | 17.9 | |
79 | 11.4.1. (1)Total expenditure per capita spent on the preservation, protection and conservation of all cultural and natural heritage, thousand tugrug | 52.3 | 163.4 | 201.9 |
80 | 11.5.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population | 41.3 | 53.1 | 39.0 |
81 | 11.6.2 Annual mean levels of fine particulate matter (e.g. PM2.5 and PM10) in cities (population weighted) | |||
PM 10 | 0.08 | 0.12 | 0.11 | |
PM 2.5 | 0.14 | 0.07 | 0.06 | |
82 | 11.b.1 (7)Whether or not Mongolia adopts and implements national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030, (yes-1, no-2) | 1 | 1 | 1 |
Goal 12. Ensure sustainable consumption and production patterns | ||||
83 | 12.2.2 (3)Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | - | ||
Domestic material consumption, thousand.tonne | 173585.0 | 188783.2 | ||
Domestic material consumption per capita, tonne | 56.8 | 60.5 | ||
Domestic material consumption per GDP, kg/million.tugrug | 7498.1 | 7887.0 | ||
84 | 12.b.1. (7)Whether or not sustainable tourism strategies or policies and action plans are implemented (yes-1, no-2) | 1 | 1 | 1 |
Goal 13. Take urgent action to combat climate change and its impacts | ||||
85 | 13.1.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population | 41.3 | 53.1 | 39.0 |
86 | 13.1.2 (1)Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030, (yes-1, no-2) | 1 | 1 | 1 |
87 | 13.2.1 (7)Whether or not the establishment or operationalization of an integrated policy/strategy/plan have communicated which increases their ability to adapt to the adverse impacts of climate change, and foster climate resilience and low greenhouse gas emissions development in a manner that does not threaten food production (yes-1, no-2) | 1 | 1 | 1 |
Goal 15. Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | ||||
88 | 15.1.1 Forest area as a proportion of total land area | 9.16 | 9.16 | |
89 | 15.1.2 (1)Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas | 17.4 | 17.9 | 17.8 |
Proportion of forest land | 30.8 | 30.8 | 36.8 | |
Proportion of water source and surface water composition | 44.7 | 44.7 | 44.8 | |
Share of endangered and endangered biodiversity, historical and cultural heritage | 80.0 | 80.0 | 80 | |
90 | 15.3.1 Proportion of land that is degraded over total land area | 6.12 | 4.47 | 2.2 |
91 | 15.а.1 (1)Official development assistance and public expenditure on conservation and sustainable use of biodiversity and ecosystems, billion tugrug | 67.7 | 54.1 | |
The amount of funds spent on forestation, forest rehabilitation and sustainable forest management, billion tugrug | 5.6 | 2.8 | ||
92 | 15.b.1 (1)The amount of funds spent on afforestation, forest rehabilitation and sustainable forest management, billion tugrug | 5.6 | 2.8 | 5.8 |
The amount of funds spent on forestation, forest rehabilitation and sustainable forest management, billion tugrug | 5.6 | 2.8 | ||
Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | ||||
93 | 16.1.1 Number of victims of intentional homicide per 100,000 population | 6 | 5 | 6.2 |
94 | 16.1.2 Conflict-related deaths per 100,000 population | 0 | 0 | 0 |
95 | 16.1.3 Proportion of population subjected to physical, psychological or sexual violence in the previous 12 months | - | 0.04 | |
96 | 16.2.1 Proportion of children aged 1–17 years who experienced any physical punishment and/or psychological aggression by caregivers in the past month | - | 0.01 | |
97 | 16.2.2 Number of victims of human trafficking per 100,000 population | 0.3 | 0.2 | 0.3 |
98 | 16.5.1 (5)Proportion of the people observing corruption in public administration during the last 12 months | 17.9 | 20.2 | 14.6 |
99 | 16.6.1 Primary government expenditures as a proportion of original approved budget | 94.7 | 95.0 | 95.0 |
100 | 16.6.2 (5)Proportion of the population satisfied with the last service provided by the public service | 27.0 | 28.1 | 28.10 |
101 | 16.7.1 (6)Proportions of positions in public institutions, by sex, age | |||
Proportions of civil servants in public institutions, by sex | ||||
Proportion of women in total civil servants | 59.4 | 60.0 | 59.9 | |
Proportion of women in political positions | 23.6 | 23.4 | 22.5 | |
Proportion of women in public administration | 58.0 | 58.9 | 59.2 | |
Proportion of women in special service | 26.0 | 27.0 | 25.2 | |
Proportion of women in support service | 69.8 | 70.3 | 70.8 | |
Proportion of men in total civil servants | 40.6 | 40.1 | 40.1 | |
Proportion of men in political positions | 76.4 | 76.6 | 77.5 | |
Proportion of men in public administration | 42.0 | 41.1 | 40.8 | |
Proportion of men in special service | 74.0 | 73.1 | 74.8 | |
Proportion of men in support service | 30.2 | 29.7 | 29.2 | |
Proportions of civil servants in public institutions, by age | 100.0 | 100.0 | 100.0 | |
Proportions of political positions, by age | 100.0 | 100.0 | 100.0 | |
20-30 | 16.2 | 18.2 | 11.0 | |
31-40 | 26.5 | 29.0 | 30.5 | |
41-50 | 36.8 | 34.9 | 35.0 | |
51-60 | 18.6 | 16.2 | 20.4 | |
60+ | 1.9 | 1.7 | 3.1 | |
Proportions of public administration, by age | 100.0 | 100.0 | 100.0 | |
20-30 | 30.2 | 27.1 | 17.8 | |
31-40 | 33.3 | 35.9 | 39.5 | |
41-50 | 22.6 | 22.8 | 23.7 | |
51-60 | 13.6 | 14.0 | 17.8 | |
60+ | 0.3 | 0.3 | 1.2 | |
Proportions of special service, by age | 100.0 | 100.0 | 100.0 | |
20-30 | 39.2 | 32.7 | 26.7 | |
31-40 | 37.2 | 38.1 | 40.0 | |
41-50 | 13.8 | 15.2 | 23.1 | |
51-60 | 9.1 | 12.7 | 9.3 | |
60+ | 0.7 | 1.4 | 0.9 | |
Proportions of support service, by age | 100.0 | 100.0 | 100.0 | |
20-30 | 25.4 | 25.0 | 18.4 | |
31-40 | 28.7 | 29.1 | 29.9 | |
41-50 | 30.1 | 30.1 | 30.2 | |
51-60 | 15.0 | 15.0 | 19.8 | |
60+ | 0.8 | 0.8 | 1.7 | |
102 | 16.10.1 Number of verified cases of killing, kidnapping, enforced disappearance, arbitrary detention and torture of journalists, associated media personnel, trade unionists and human rights advocates in the previous 12 months | 0 | 0 | 0 |
103 | 16.10.2 (7)Whether or not Mongolia adopts and implement constitutional, statutory and/or policy guarantees for public access to information | 1 | 1 | 1 |
104 | 16.a.1 (7)Existence of independent national human rights institutions in compliance with the Paris Principles, (yes-1, no-2) | 1 | 1 | 1 |
Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | ||||
105 | 17.1.1 Total government revenue as a proportion of GDP | 16.6 | 16.1 | 21.5 |
106 | 17.3.1 Foreign direct investments, official development assistance as a proportion of total domestic budget | 11.7 | 26.8 | 65.8 |
107 | 17.3.2 Volume of remittances (in United States dollars) as a proportion of total GDP | 2.7 | 2.7 | 2.3 |
108 | 17.4.1 Debt service as a proportion of exports of goods and services | 30.0 | 30.1 | 23.3 |
109 | 17.8.1 Proportion of individuals using the Internet | 82.0 | 87.8 | 94.0 |
110 | 17.11.1 (7)Mongolia's share of global exports | 0.025 | 0.027 | |
111 | 17.18.2. (7)Whether or not national statistical legislation complies with the Fundamental Principles of Official Statistics (yes-1, no-2) | 1 | 1 | 1 |
112 | 17.18.3. (7)Whether or not a national statistical plan is fully funded and under implementation (yes-1, no-2) | 1 | 1 | 1 |
113 | 17.19.2. Whether or not at least one population and housing census has been conducted in the last 10 years (yes-1, no-2) | |||
a) at least one population and housing census has been conducted in the last 10 years | 1 | 1 | 1 | |
b) achieved 100 per cent birth registration and 80 per cent death registration | 1 | 1 | 1 |
Note: | |
1 | Potentially disaggregated. |
2 | These indicators are provided by the Ministry of Finance |
3 | Result of experimental survey. |
4 | The number of people who have been discriminated against, denounced, or denied to the National Human Rights Commission's office. |
5 | The result of the Household-based "Democratic Governance" survey. |
6 | Substituted according to the Mongolian classification. |
7 | Indicated the indicators that are "number of countries", as Mongolia. |
8 | Measured with persons responding to the Household Socio-Economic Survey that they did not work in the last 12 months (as per the short questionnaire for the survey) |