Target | Indicator |
Availability:
available
not available |
In charge organization | |
Responsible for the indicator | Responsible at policy level | |||
10.1 By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average | 10.1.1 Growth rates of household expenditure or income per capita among the bottom 40 per cent of the population and the total population |
|
NSO | Ministry of Labour and Social Protection |
10.2 By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | 10.2.1 Proportion of people living below 50 per cent of median income, by sex, age and persons with disabilities |
|
NSO | Ministry of Labour and Social Protection |
10.3 Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard | 10.3.1 Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law |
|
National Human Rights Commission of Mongolia | Ministry of Justice and Home Affiars of Monoglia, National Human Rights Commission of Mongolia |
10.4 Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality |
10.4.1 Labour share of GDP, comprising wages and social protection transfers |
|
NSO | Ministry of Finance Mongolia, Ministry of Labour and Social Protection |
10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations | 10.5.1 Financial Soundness Indicators |
|
Ministry of Finance Mongolia | Ministry of Finance National Development Agency (NDA) |
10.6 Ensure enhanced representation and voice for developing countries in decision-making in global international economic and financial institutions in order to deliver more effective, credible, accountable and legitimate institutions | 10.6.1.Proportion of members and voting rights of developing countries in international organizations |
|
Ministry of Foreign Affairs Mongolia | Ministry of Foreign Affairs Mongolia |
10.7 Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies | 10.7.1 Recruitment cost borne by employee as a proportion of yearly income earned in country of destination |
|
Ministry of Finance Mongolia, Ministry of Labour and Social Protection, Bank of Mongolia | Ministry of Finance Mongolia, Ministry of Labour and Social Protection |
10.7.2 Number of countries that have implemented well-managed migration policies |
|
Ministry of Foreign Affairs Mongolia | Ministry of Foreign Affairs Mongolia | |
10.а Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements | 10.a.1 Proportion of tariff lines applied to imports from least developed countries and developing countries with zero-tariff |
|
Ministry of Finance Mongolia, Mongolian customs | Ministry of Finance Mongolia, Mongolian customs |
10.b Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes | 10.b.1. Total resource flows for development, by recipient and donor countries and type of flow (e.g. official development assistance, foreign direct investment and other flows) |
|
Bank of Mongolia, Ministry of Finance Mongolia | Bank of Mongolia, Ministry of Finance Mongolia |
10.c By 2030, reduce to less than 3 per cent the transaction costs of migrant remittances and eliminate remittance corridors with costs higher than 5 per cent | 10.c.1 Remittance costs as a proportion of the amount remitted |
|
Bank of Mongolia | Bank of Mongolia, Ministry of Finance Mongolia |